- Scientific Research and Informatization
- Research Centers
No. | NAME OF THE RESEARCH CENTER | Director of the Research Center |
1. | AUTO ENGINEERING RESEARCH CENTER | Dănuț MARINESCU |
2. | CENTER FOR CALCULATION METHODS AND PROGRAMMING METHODOLOGIES | Doru Anastasiu POPESCU |
3. | CENTER OF APPLIED THEOLOGICAL STUDIES | Mihai VASILE |
4. | RESEARCH CENTER FOR HUMAN PERFORMANCE | Daniel ROȘU |
5. | LITTERA RESEARCH AND TRAINING CENTER FOR EDUCATION, LINGUISTICS AND COMMUNICATION | Cristina MIRON |
6. | RESEARCH CENTER FOR IMAGINATION STUDIES. TEXT, DISCUSSION, COMMUNICATION | Mihaela MITU |
7. | "MODELING AND SIMULATION OF PROCESSES AND SYSTEMS" RESEARCH CENTER | Gheorghe SERBAN |
8. | ELECTROMET RESEARCH CENTER | Eugen DIACONESCU |
9. | CENTER OF BIOTECHNOLOGICAL RESEARCH IN HORTICULTURE AND ENVIRONMENTAL PROTECTION | Marian PETRE |
10. | RESEARCH CENTER ANALYSIS AND ECONOMIC MODELING | Mihaela DUMITRU |
11. | RESEARCH CENTER FOR PROMOTING EXCELLENCE IN PROFESSIONAL TRAINING | Geanina CUCU-CIUHAN |
12. | RESEARCH CENTER FOR NATURAL PROTECTION | Codruța DOBRESCU |
13. | CENTER OF LEGAL AND ADMINISTRATIVE STUDIES | Sorina ȘERBAN BARBU |
14. | RESEARCH CENTER FOR INTANGIBLE CULTURAL HERITAGE | Paul BAIDAN |
15. | CENTER OF SCIENTIFIC RESEARCH IN THE FIELD OF APPLIED PSYCHOPEDAGOGY | Magda STAN |
16. | LOGOS CENTER | Cristina ILINCA |
17. | OPTOMAT RESEARCH LABORATORY | Carmen TOPALĂ |
News
Burse de studiu oferite de Ministerul Educație Nationale prin Agentia de Credite si Burse de Studiu
Punctul de vedere al Consorțiului universitar „Academica Plus” privind primul exercițiu național de Metaranking universitar
Punctul de vedere al Consorțiului universitar „Academica Plus” privind primul exercițiu național de Metaranking universitar Descarca document
S.I.I.M.A.D.C.